St. Clair
Original Land Patents
Original | First Name | Last Name | Application Date | Warrant Date | Survey Date | Patent Date | First Name (Patent) | Last Name (Patent) | Patent | Acreage |
---|---|---|---|---|---|---|---|---|---|---|
Alexander | Gilfillan | 02/10/1785 | 05/13/1785 | 09/20/1787 | Alexander | Gilfillan | Cato | 413 | ||
John | Nevill | 04/01/1788 | 02/02/1787 | 04/04/1788 | John | Nevill | Sidgefield | 404 | ||
Wingfield | Alexander | Fowler | 04/03/1788 | 04/04/1787 | 04/05/1788 | Alexander | Fowler | Sporting Ground | 402 | |
John | Fife | 02/15/1786 | 09/14/1785 | 02/17/1789 | John | Fife | Cremona | 397 | ||
William | Fife | 02/15/1786 | 01/27/1785 | 02/18/1786 | William | Fife | Fifer's Delight | 386 | ||
David | Fleming | 04/14/1810 | 11/01/1769 | 04/16/1810 | Sam | Wilson | Egpyt | 381 | ||
Richard | Boyce | 04/24/1780 | 04/10/1786 | Content | 377 | |||||
Nathan | Couch | 04/01/1788 | 02/07/1786 | 04/07/1788 | Nathan | Couch | Titlenure | 366 | ||
Adam | Patterson | 04/01/1788 | 08/17/1785 | 04/05/1788 | Adam | Patterson | Trouble Without Profit | 356 | ||
Robert | Hewey | 08/29/1786 | 02/04/1786 | 09/01/1786 | Robert | Hewey | Hewey's Parsonage | 350.625 | ||
Henry | Evault | 02/10/1785 | 04/04/1787 | 03/29/1788 | Alexander | Fowler | Fowler's Grove | 344 | ||
Benjamin | Rennoe | 07/28/1786 | 07/31/1786 | Benjamin | Rennoe | Widow's Portion | 342 | |||
Clear Fields | John | Boggs | 01/21/1809 | 11/01/1769 | 02/08/1809 | John & Ephraim | Morton | Morton's Choice | 342 | |
Joseph | Murray | 03/21/1786 | 09/19/1786 | 02/06/1806 | Joseph | Murray | Bellgrade | 338 | ||
Joseph | Philips | 10/18/1785 | 02/11/1786 | 09/22/1786 | Joseph | Phillips | Ugly | 336.25 | ||
James | McLaughlin | 09/13/1787 | 01/12/1786 | 09/17/1787 | Thomas | Patterson | Patterson's Purchase | 335 | ||
The Land of Midian | John | Douglass, Esq. | 11/05/1784 | 01/12/1785 | 02/24/1785 | John | Douglass, Esq. | Doughlass's Delight | 330 | |
Jacob | Long | 05/22/1787 | 01/19/1787 | 05/24/1787 | Jacob | Long | Kingsale | 315 | ||
Daniel | Carroll | 10/06/1789 | 04/16/1787 | 10/08/1789 | Daniel | Carroll | Carrolton | 301 | ||
Edward | Sharp | 02/01/1786 | 03/21/1786 | 03/28/1807 | Enoch | Wright | Sharpwood | 300 | ||
John | Kinkaid, Jr. | 11/08/1784 | 10/16/1784 | 11/10/1784 | John | Douglass, Esq. | Bucks Forest | 291.5 | ||
William | Richardson | 03/14/1785 | 06/17/1785 | 11/05/1788 | William | Richardson | Virtual Hall | 270.5 | ||
Robert | Thompson | 04/01/1788 | 04/26/1786 | 04/08/1788 | Robert | Thompson | Tunbridge | 270 | ||
William | Redman | 03/14/1785 | 06/19/1785 | 02/08/1786 | William | Redman | The Lucky Hit | 268.625 | ||
John | Conner | 01/17/1787 | 04/04/1787 | 05/28/1785 | John | Conner | The Downs | 255 | ||
William | Tidball | 04/01/1785 | 08/04/1785 | 04/14/1803 | William | Tidball | Gilead | 249 | ||
Cornelius | Conner | 09/09/1791 | 11/11/1786 | 09/12/1791 | Cornelius | Conner | Difficulty | 227 | ||
Presley | Nevill | 08/21/1786 | 02/02/1787 | Not Patented | The Avenue | 224 | ||||
Thomas | Tidball | 07/01/1785 | 05/26/1787 | The Forge | 221 | |||||
Philip | Ross | 02/24/1790 | 04/25/1810 | 10/22/1810 | John | McCreary | Good Entertainment | 217 | ||
John | Street | 11/01/1768 | Street's Grove | 209 | ||||||
Thomas | Redman | 02/03/1786 | 06/24/1785 | 02/08/1786 | Thomas | Redman | Water Inclosure | 208.25 | ||
James | Morrow | 10/12/1785 | 12/21/1786 | 12/07/1790 | James | Morrow | Mill Grove | 163 | ||
Ephraim | Morton | 09/27/1808 | 09/30/1808 | John & Ephraim | Morton | Vale of Content | 156 | |||
Michael | Barrackman | 09/13/1788 | 03/25/1795 | 01/08/1798 | Robert | Jewell | Springhill | 155 | ||
James | Wilson | 02/09/1797 | 02/22/1788 | 02/10/1791 | David | McClean | Rock Ridge | 153 | ||
William | Tidball | 03/06/1786 | 03/27/1796 | 04/13/1803 | William | Tidball | Quito | 138 | ||
John | Fife | 02/15/1786 | 03/10/1786 | 12/16/1808 | Robert | Gillespie | Fife's Utility | 126 | ||
Thomas | Pollock | 06/05/1786 | 07/03/1786 | 04/14/1788 | Thomas | Pollock | Putney | 110 | ||
Thomas | Ramsey | 01/14/1785 | 04/11/1785 | 03/29/1786 | Thomas | Ramsey | Purity | 102.5 | ||
Thomas | Armour | 02/22/1786 | 03/20/1787 | 03/22/1790 | Presley | Nevill | The Wheat Farm | 100 | ||
Alexander | Ewings | 02/15/1786 | 01/26/1789 | 04/04/1796 | Charles | Morgan | Nomantid | 82 | ||
John | Fife, Sen. | 02/13/1786 | 03/17/1786 | 09/23/1786 | John | Fife, Sen. | Lambeth | 56 | ||
William | Thompson | 10/25/1787 | 02/02/1788 | 04/12/1788 | William | Thompson | Crail's Purchase | 54.75 | ||
John | Morton | 12/15/1837 | 12/26/1837 | 03/10/1838 | John | Morton | 52 | |||
Hugh | Stirling | 04/04/1788 | 03/05/1812 | 09/29/1812 | Hugh | Stirling | Small Hopes | 35 | ||
William | Hannah | 01/20/1803 | 04/08/1803 | 06/17/1803 | William | Thompson | The Mine | 22 | ||
Pennsylvania | 08/25/1902 | 10/24/1902 | 12/01/1902 | Pennsylvania Mining Co. | 12 | |||||
Jonathan | Middleswart | 02/23/1835 | 03/10/1835 | 12/11/1838 | Jonathan | Middleswart | 4 | |||
John | Estep | 03/06/1838 | 03/28/1838 | 12/15/1881 | Gregg | Alego | 2 | |||
Abraham | Williams | 12/05/1837 | 02/14/1838 | 09/15/1853 | Gregg | Alego | 1 | |||
Abraham | Williams | 03/17/1838 | 03/27/1838 | 01/27/1854 | William | Donaldson |
